Indulge into the world of comfort and style with our Yellowstone Satin Pajamas Set. Designed to wrap you in silky softness, this set combines a playful aesthetic with thoughtful details, making it your go-to for cozy nights and lazy mornings.
- 100% Polyester Satin: Enjoy the luxurious feel of satin, which glides against your skin for a smooth, irritation-free experience. This lightweight, breathable fabric keeps you cool and comfortable while adding a touch of elegance to your loungewear collection.
- Long-Sleeve Button-Up Shirt with Chest Pocket: The classic button-up design offers a timeless silhouette, while the chest pocket adds a practical touch for keeping small essentials close.
- Full-Length Pants with Elastic Waistband, Drawstring, and Two Side Pockets: Enjoy a customized fit with the elastic waistband and adjustable drawstring, ensuring all-night comfort without any pinching. The two side pockets provide convenient storage for your phone or other essentials, making these pants as practical as they are cozy.
- Piping Around the Collar, Chest Pocket, Sleeve Cuffs, and Pant Hem: The delicate piping detail adds a pop of contrast and a polished finish, elevating the overall design.
With its whimsical all-over print and thoughtful design, this pajamas set is your ticket to ultimate relaxation wrapped in style. Perfect for gifting or treating yourself to a little luxury!
Size chart information:

| SHIRT | ||||||||
| Size | LENGTH | BUST | SHOULDER | SLEEVE | ||||
| Inch | Cm | Inch | Cm | Inch | Cm | Inch | Cm | |
| S | 26.0 | 66.0 | 39.4 | 100.0 | 15.6 | 39.5 | 23.2 | 59.0 |
| M | 26.4 | 67.0 | 41.3 | 105.0 | 16.1 | 41.0 | 23.6 | 60.0 |
| L | 26.8 | 68.0 | 43.3 | 110.0 | 16.7 | 42.5 | 24.0 | 61.0 |
| XL | 27.2 | 69.0 | 46.3 | 117.6 | 17.3 | 44.0 | 24.4 | 62.0 |
| 2XL | 27.6 | 70.0 | 49.3 | 125.2 | 17.9 | 45.5 | 24.8 | 63.0 |
| 3XL | 28.0 | 71.0 | 51.7 | 131.2 | 18.5 | 47.0 | 25.2 | 64.0 |
| 4XL | 28.3 | 72.0 | 54.0 | 137.2 | 19.1 | 48.5 | 25.6 | 65.0 |
| 5XL | 28.7 | 73.0 | 56.4 | 143.2 | 19.7 | 50.0 | 26.0 | 66.0 |

| PANT | ||||||||
| Size | LENGTH | WAIST | FRONT RISE | HIP | ||||
| Inch | Cm | Inch | Cm | Inch | Cm | Inch | Cm | |
| S | 38.2 | 97.0 | 25.0 | 63.5 | 10.8 | 27.5 | 36.6 | 93.0 |
| M | 39.0 | 99.0 | 26.8 | 68.0 | 11.2 | 28.5 | 38.4 | 97.5 |
| L | 39.8 | 101.0 | 28.5 | 72.5 | 11.6 | 29.5 | 40.2 | 102.0 |
| XL | 40.6 | 103.0 | 30.3 | 77.0 | 12.0 | 30.5 | 41.9 | 106.5 |
| 2XL | 41.3 | 105.0 | 32.1 | 81.5 | 12.4 | 31.5 | 43.7 | 111.0 |
| 3XL | 42.1 | 107.0 | 33.7 | 85.5 | 12.8 | 32.5 | 45.3 | 115.0 |
| 4XL | 42.9 | 109.0 | 35.2 | 89.5 | 13.2 | 33.5 | 46.9 | 119.0 |
| 5XL | 43.7 | 111.0 | 36.8 | 93.5 | 13.6 | 34.5 | 48.4 | 123.0 |





Reviews
There are no reviews yet.